| 1945 - 1948 | 1949, 1951 - 1952, 1954 | 1956 - 1957 | 1958 | 1959 - 1962 | 1963 - 1964 | |
| Norton, Annie Rosina OR Annie R | * | * | * | * | * | * |
| Norton, John F | * | * | * | * | * | J |
| Polling District | K | K | K | SC | SC | SC |
| Ward | Catford | Culverley | Culverley | Rushey Green | ||
| Parliamentary Division | East | South | South | |||
| Address | 25 Barmeston Road SE6 | 140 Brownhill Road SE6 | ||||
| Borough | Lewisham | |||||
Source: Ancestry - London, England, Electoral Registers, 1832-1965